Archive for December 29th, 2004
Death Toll
Author: nuri29 Dec
Death toll is a presentation of the number of dead as a result of war, violence, accidents, natural distasters, extreme weather and disease. Below is list of death toll caused by earthquake on Dec 26, 2004.
| Country | Deaths | Injured | Missing | Displaced | |
|---|---|---|---|---|---|
| Confirmed | Estimated | ||||
| Indonesia | 45,268 | 80,000 | - | Thousands | - |
| Sri Lanka | 28,000 | 30,000+ | 8,200+ | 4,028 | 1.5 million |
| India | 12,419 | 15,000+ | - | 30,000+ | Hundreds of thousands |
| Thailand | 1,830 | 3,000 | 8,953 | 4,086 | 29,000+ |
| Somalia | 110 | Hundreds | - | - | - |
| Myanmar (Burma) | 90 | - | - | - | - |
| Malaysia | 65 | - | 183 | 26 | 5,000 |
| Maldives | 63 | - | - | 72 | - |
| Tanzania | 10 | - | - | - | - |
| Seychelles | 3 | - | - | 7 | - |
| Bangladesh | 2 | - | - | - | - |
| Kenya | 2 | - | - | - | - |
| South Africa | 1 | - | - | - | - |
| Madagascar | 0 | - | - | - | 1,200 |
Total based on reuters:
deaths confirmed :82,813
deaths estimated : 100,000
injured : 510,000
missing : 40,000+
displaced : One million+
Note: All figures are approximate (until 2004/12/30) and subject to constant change.
source: cnn.com, reuters.co.uk, upi.com, indiatimes.com and many others
Top 10 Earthquakes!!
Author: nuri29 Dec
These are the biggest 10 earthquakes written in history since 1900
| Location | Date UTC | Magnitude | |
|---|---|---|---|
| 1. | Chile | 1960 05 22 | 9.5 |
| 2. | Prince William Sound, Alaska | 1964 03 28 | 9.2 |
| 3. | Andreanof Islands, Alaska | 1957 03 09 | 9.1 |
| 4. | Kamchatka | 1952 11 04 | 9.0 |
| 5. | Off the West Coast of Aceh, Indonesia | 2004 12 26 | 9.0 |
| 6. | Off the Coast of Ecuador | 1906 01 31 | 8.8 |
| 7. | Rat Islands, Alaska | 1965 02 04 | 8.7 |
| 8. | Assam - Tibet | 1950 08 15 | 8.6 |
| 9. | Kamchatka | 1923 02 03 | 8.5 |
| 10. | Banda Sea, Indonesia | 1938 02 01 | 8.5 |
source: USGS National Earthquake Information Center
Do you know that earthquake on dec 26 2004 has made the earths rotation increased by 3 microseconds ?